Titan 18 HX A14V
$5449.00
- Operating System: Windows 11 Pro
- Display: 18” UHD+ (3840x2400), MiniLED, 120Hz
- Chipset: Intel HM770
- Graphics:

- CPU and GPU Combined Power: Max. 270W with MSI OverBoost Technology
- Memory: Max 192GB DDR5 (4 Slots)
| Component | Specification |
|---|---|
| Operating System | Windows 11 Pro |
| Display | 18” UHD+ (3840x2400), MiniLED, 120Hz |
| Chipset | Intel HM770 |
| Graphics | NVIDIA GeForce RTX 4090 Laptop GPU 16GB GDDR6 |
| CPU and GPU Combined Power | Max. 270W with MSI OverBoost Technology |
| Memory | Max 192GB DDR5 (4 Slots) |
| Storage Capability | 2x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Security | Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
| Webcam | IR FHD type (30fps@1080p) with HDR, 3D Noise Reduction+ (3DNR+) |
| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries |
| Communication | Intel Killer BE Wi-Fi 7 + Bluetooth 5.4 |
| Audio | 4x 2W Speaker, 2x 2W Woofer |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 1x Type-C (USB / DP / Thunderbolt 4), 1x Type-C (USB / DP / Thunderbolt 4) with PD3.1 charging, 3x Type-A USB3.2 Gen2, 1x SD Express Card Reader, 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz), 1x RJ45 |
| Battery | 4-Cell, 99.9 Battery (Whr) |
| AC Adapter | 400W adapter |
| Dimension (WXDXH) | 404 x 307.5 x 24-32.05 mm |
| Weight (W/ BATTERY) | 3.6 kg |
| Color | Core Black |
| Xbox Game Pass | One month of Game Pass Ultimate / PC Game Pass |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.